Weekly Tournament
📅 Weekly Tournament
Prize Pool: 100 USD 🏆
🛠️ How It Works
- Complete Offers & Surveys: Earn Offer Points (OP) by completing tasks.
- Get Ranked: Your ranking depends on the number of OP you accumulate.
- TOP-50: Only the top 50 players will win a share of the prize pool.
- What Happens After You Win: Your prize will be directly credited to your balance. From there, you can convert it to any cryptocurrency of your choice and withdraw it.
🎯 What Happens After You Win
- Your prize will be directly credited to your balance.
- From there, you can convert it to any cryptocurrency of your choice and withdraw it.
🍰 Event Prizes
| 1st | $40.00 | 2nd | $20.00 | 3rd | $15.00 |
|---|---|---|---|---|---|
| 4th | $5.00 | 5th | $3.75 | 6th | $2.50 |
| 7th | $1.75 | 8th | $1.12 | 9th | $0.75 |
| 10th | $0.62 | 11th | $0.52 | 12th | $0.50 |
| 13th | $0.47 | 14th | $0.45 | 15th | $0.43 |
| 16th | $0.41 | 17th | $0.40 | 18th | $0.38 |
| 19th | $0.37 | 20th | $0.36 | 21st | $0.35 |
| 22nd | $0.33 | 23rd | $0.32 | 24th | $0.31 |
| 25th | $0.30 | 26th | $0.28 | 27th | $0.27 |
| 28th | $0.26 | 29th | $0.25 | 30th | $0.23 |
| 31st | $0.22 | 32nd | $0.21 | 33rd | $0.20 |
| 34th | $0.18 | 35th | $0.17 | 36th | $0.16 |
| 37th | $0.15 | 38th | $0.13 | 39th | $0.12 |
| 40th | $0.11 | 41st | $0.10 | 42nd | $0.08 |
| 43rd | $0.07 | 44th | $0.06 | 45th | $0.05 |
| 46th | $0.04 | 47th | $0.04 | 48th | $0.03 |
| 49th | $0.03 | 50th | $0.02 |
Don't Miss Out!
Start completing tasks now to climb the leaderboard and grab your chance to win! 🌟