Monthly Tournament

🗓️ Monthly Tournament

Prize Pool: $200 🎉

🛠️ How It Works

  • Complete Offers & Surveys: Earn Offer Points (OP) by completing tasks.
  • Get Ranked: Your ranking depends on the number of OP you accumulate.
  • TOP-50: Only the top 50 players will win a share of the prize pool.
  • What Happens After You Win: Your prize will be directly credited to your balance. From there, you can convert it to any cryptocurrency of your choice and withdraw it.

🎯 What Happens After You Win?

  • Your prize will be directly credited to your balance.
  • From there, you can convert it to any cryptocurrency of your choice and withdraw it.

🍰 Event Prizes

1st $80.00 2nd $40.00 3rd $30.00
4th $10.00 5th $7.50 6th $5.00
7th $3.50 8th $2.25 9th $1.50
10th $1.25 11th $1.05 12th $1.00
13th $0.95 14th $0.90 15th $0.87
16th $0.82 17th $0.80 18th $0.77
19th $0.75 20th $0.72 21st $0.70
22nd $0.67 23rd $0.65 24th $0.62
25th $0.60 26th $0.57 27th $0.55
28th $0.52 29th $0.50 30th $0.47
31st $0.45 32nd $0.42 33rd $0.40
34th $0.37 35th $0.35 36th $0.32
37th $0.30 38th $0.27 39th $0.25
40th $0.22 41st $0.20 42nd $0.17
43rd $0.15 44th $0.12 45th $0.10
46th $0.09 47th $0.08 48th $0.07
49th $0.06 50th $0.05


Don't Miss Out!
Start completing tasks now to climb the leaderboard and grab your chance to win! 🌟